| Category: Hybrid: Aggressive |
| Launch Date: 01-04-2005 |
| Asset Class: Mixed Asset |
| Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Expense Ratio: 1.7% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 22,296.62 Cr As on (31-08-2026) |
| Turn over: 25.04 |
Anupam Joshi, Srinivasan Ramamurthy
The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments.The Scheme will also invest in debt and money market instruments.There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| HDFC Aggressive Hybrid Fund - Regular Plan - Growth Option | -5.7 | 4.93 | 7.26 | 10.14 | 14.24 |
| Benchmark | - | - | - | - | - |
| Hybrid: Aggressive | -0.62 | 9.0 | 8.65 | 10.81 | 11.69 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| HDFC Aggressive Hybrid Fund - Regular Plan - Growth Option | 8.51 | 0.2 | 0.43 | 0.44 | 7.48 | 10.44 |
| Hybrid: Aggressive | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| HDFC Aggressive Hybrid Fund Reg Gr | 01-04-2005 | -5.7 | -2.43 | 4.93 | 7.26 | 10.14 |
| Bank Of India Aggressive Hybrid Fund Reg Gr | 05-07-2016 | 11.52 | 3.7 | 14.91 | 12.83 | 15.03 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 21-03-2001 | 6.67 | 1.11 | 10.67 | 11.04 | 14.88 |
| Navi Aggressive Hybrid Reg Gr | 23-04-2018 | 5.95 | 2.42 | 9.24 | 8.96 | 0.0 |
| Bandhan Aggressive Hyb Fund Reg Gr | 05-12-2016 | 4.02 | 4.16 | 11.82 | 9.66 | 0.0 |
| HSBC Aggressive Hybrid Fund Reg Gr | 01-01-2013 | 3.58 | 2.39 | 11.43 | 9.51 | 10.56 |
| SBI Aggresive Hybrid Fund Reg Gr | 01-12-1995 | 1.73 | 3.79 | 10.19 | 8.65 | 11.32 |
| Kotak Aggressive Hybrid Fund Reg Gr | 25-11-1999 | 1.23 | 1.29 | 10.56 | 10.4 | 11.82 |
| Mirae Asset AgGressive Hybrid Reg Gr | 02-07-2015 | 0.96 | 0.74 | 8.71 | 8.08 | 11.35 |
| Union Aggressive Hybrid Reg Gr | 18-12-2020 | 0.44 | 0.66 | 8.42 | 7.49 | 0.0 |
Portfolio as on